Garneau Women's Modesto Jacket
$80.00
Details
The Modesto 3 jacket is an ideal choice for all your activities in cooler weather. Made for performance, it has windbreaking fabric at the front that protects from the elements, as well as several ventilation openings at the back to ensure good air circulation and avoid overheating. With the Modesto 3, you can easily adapt your comfort with additional layers according to changing weather conditions.
| x | Chest measurement | Waist measurement | Hips measurement | Inseam | |
|---|---|---|---|---|---|
| X-Small | IN | 31-33 | 26-27 | 34-36 | 29 |
| x | CM | 79-84 | 66-69 | 86-91 | 74 |
| Small | IN | 33-35 | 27-29 | 36-38 | 30 |
| x | CM | 84-89 | 69-74 | 91-96 | 76 |
| Medium | IN | 35-37 | 29-31 | 38-40 | 31 |
| x | CM | 89-94 | 74-79 | 96-101 | 79 |
| Large | IN | 38-40 | 32-34 | 41-43 | 32 |
| x | CM | 96-101 | 81-86 | 104-109 | 81 |
| X-Large | IN | 41-43 | 35-38 | 44-46 | 32 |
| x | CM | 104-109 | 89-96 | 111-116 | 81 |
| XX-Large | IN | 44-46 | 39-42 | 47-49 | 32 |
| x | CM | 111-116 | 99-106 | 119-124 | 81 |
| XXX-Large | IN | 47-49 | 43-45 | 50-52 | 32 |
| x | CM | 119-124 | 109-114 | 127-133 | 81 |
| XXXX-Large | IN | 50-52 | 46-48 | 53-55 | 32 |
| x | CM | 127-133 | 116-122 | 135-140 | 81 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Pink Glow / Medium | 690222000164 | 1030426-096-M | 210000022337 |