Garneau CB Carbon 2 Shorts
Details
With long hours in the saddle, you know comfort is a key element of your endurance capacity. Louis Garneau's CB Carbon 2 shorts are designed to offer lasting performance and comfort with features and fabrics that won't let you down half-way through. The ergonomic fit of the shorts is combined with the use of highly stretchable and compressive CB Carbon + Lycra and Endurexx fabrics which results in increased blood flow, reduced muscle vibration and reduced fatigue. An Aero Lazer band is used at the thigh for a smooth transition that improves aerodynamics and muscle support, and an ischial relief zone relieves pressure at the back of the leg.
Technical Details
- Fabric: CB Carbon + LYCRA fiber: This fabric offers great compression and antistatic properties and helps improve blood circulation
- Fabric Technology: coldblack treatment reflects UV rays for cooling
- Features: Aero single-layer, laser-cut bottom, ischial pressure-relief zone at the rear of the leg
- Chamois: 4.1 motion
- Inseam: 9.25" / 23.5cm
- Seams: Flatlock seams
- Visibility Features: Back reflective accents, front reflective accent
- Waist: Elastic waist with drawstring
- 4 Motion Chamois
Size (inches) | (1) CHEST | (2) WAIST | (3) HIPS | (4) INSEAM | (5) BODY LENGTH |
---|---|---|---|---|---|
XXX-Small | 31-33 | 26-27 | 31-33 | 29 | 58 |
XX-Small | 33-35 | 27-29 | 33-35 | 30 | 60 |
X-Small | 35-37 | 29-31 | 35-37 | 30 | 62 |
Small | 37-39 | 31-33 | 37-39 | 31 | 64 |
Medium | 39-41 | 33-35 | 39-41 | 32 | 66 |
Large | 41-43 | 35-37 | 41-43 | 33 | 68 |
X-Large | 43-45 | 37-39 | 43-45 | 33 | 70 |
XX-Large | 45-47 | 39-41 | 45-47 | 33 | 71 |
XXX-Large | 47-49 | 41-43 | 47-49 | 33 | 72 |
Size (inches) | (1) CHEST | (2) WAIST | (3) HIPS | (4) INSEAM | (5) BODY LENGTH |
---|---|---|---|---|---|
XXX-Small | 31-33 | 26-27 | 31-33 | 29 | 58 |
XX-Small | 33-35 | 27-29 | 33-35 | 30 | 60 |
X-Small | 35-37 | 29-31 | 35-37 | 30 | 62 |
Small | 37-39 | 31-33 | 37-39 | 31 | 64 |
Medium | 39-41 | 33-35 | 39-41 | 32 | 66 |
Large | 41-43 | 35-37 | 41-43 | 33 | 68 |
X-Large | 43-45 | 37-39 | 43-45 | 33 | 70 |
XX-Large | 45-47 | 39-41 | 45-47 | 33 | 71 |
XXX-Large | 47-49 | 41-43 | 47-49 | 33 | 72 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 775504827094 | 1050511-020-M | 210000012255 |